Samsung launched two phones in On series i.e. Galaxy On5 and Galaxy On7. Many users are confused which phone they should buy as there is no big difference in both phones. We did the comparison between galaxy On5 and On7, the result is below and the major difference is marked with red color, so that you can easily differentiate. Both phones have amazing configuration and best budget phone under Rs10,000. Galaxy On7 is of Rs10,990 but still we are considering under 10k.
So now you can have a look on the table and clear your doubts about the phone.
GENERAL
Model | Galaxy On7 | Galaxy On5 |
Release date | October 2015 | October 2015 |
Sim Type | GSM + GSM | GSM + GSM |
Dual Sim | Yes | Yes |
Sim Size | Micro SIM | Micro SIM |
Device Type | Smartphone | Smartphone |
DISPLAY
Type | Color TFT screen, 16M colors | Color TFT screen, 16M colors |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 5.5 Inches, 720 x 1280 pixels | 5 Inches, 720 x 1280 pixels |
PPI | ~267 PPI | ~294 PPI |
DESIGN
Dimensions | 151.8 x 77.5 x 8.19 mm | 143.3 x 72.09 x 8.5 mm |
Weight | 172 g | 149 g |
MEMORY
Internal | 8 GB Inbuilt, 1.5 GB RAM | 8 GB Inbuilt, 1.5 GB RAM |
Card Slot | Yes, upto 128 GB | Yes, upto 128 GB |
CONNECTIVITY
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
Wifi | Yes, with wifi hotspot | Yes, with wifi hotspot |
Bluetooth | Yes, v4.1 | Yes, v4.1 |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
EXTRA
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support |
Headphone | Yes, 3.5mm Jack | Yes, 3.5mm Jack |
Sensors | Accelerometer, Gyroscope, Proximity | Accelerometer, Gyroscope, Proximity |
CAMERA
Camera | Yes,13 MP with autofocus | Yes,8 MP with autofocus |
Features | Face detection, Geo tagging, Smile Detection, Panorama, Touch to Focus | Face detection, Geo tagging, Smile Detection, Panorama, Touch to Focus |
Video Recording | Yes, 1080p @ 30fps | Yes, 1080p @ 30fps |
Flash | LED | LED |
Front Camera | Yes, 5 MP | Yes, 5 MP |
TECHNICAL
OS | Android v5.1 (Lollipop) | Android v5.1 (Lollipop) |
CPU | 1.2 GHz, Quad Core Processor | 1.3 GHz, Quad Core, Exynos 3457 Processor |
GPU | Mali-T720 | Mali-T720 |
Java | NO | NO |
Browser | Yes, supports HTML | Yes, supports HTML |
MULTIMEDIA
Supports | MMS, Instant Messaging | MMS, Instant Messaging |
Yes, with Push Mail | Yes, with Push Mail | |
Music | Mp3, AAC, WAV, eAAc+ | Mp3, AAC, WAV, eAAc+ |
Video | MP4, H.264 | MP4, H.264 |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
BATTERY
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3000 mAh, Li-ion Battery | 2600 mAh, Li-ion Battery |
For more information and latest news stay tuned with Fonetimes.
Disclaimer: We are not guaranteed the above information in this page is 100% correct.