Xiaomi has given a tough competition to other brands in India. Now, Xiaomi is about to launch a phone Xiaomi Mi5 which will be having higher configuration than the other phones of Xiaomi or we can say Mi4 is going to have an upper version with best specifications budget smartphone Rs 20,000.
The phone might get launched on Flipkart only. As per the expectation Flipkart will be the first one to launch it with some good offers. The Mi5 has not been announced yet, and is based on unofficial preliminary specification. The gaming experience and the performance is going to be awesome as the phone is loaded with the Snapdragon 820 processor with GPU Adreno 530. Xiaomi Mi5 will be the first phone in India to be launched in this price with the Snapdragon 820.Now just wait and watch what news is going to come from the Xiaomi about the product.
GENERAL
| Release date | Jan 2015 |
| Sim Type | GSM |
| Dual Sim | NO |
| Sim Size | Micro SIM |
| Device Type | Smartphone |
DISPLAY
| Type | Color IPS screen, 16M colors |
| Touch | Yes, with Multitouch |
| Size | 5.3 Inches, 1440×2560 pixels |
| PPI | ~554 PPI |
MEMORY
| Internal | 64 GB Inbuilt, 4 GB RAM |
| Card Slot | NO |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| WiFi | Yes, With wifi-hotspot |
| Bluetooth | Yes, v4.1 |
| USB | Yes, microUSB v2.0 |
EXTRA
| GPS | Yes, with A-GPS Support |
| Headphone | Yes, 3.5mm Jack |
| Sensors | Accelerometer, Gyroscope, Compass |
| Extra | NFC, DLNA |
CAMERA
| Camera | Yes,16 MP with autofocus |
| Features | Face detection, Geo tagging, Smile Detection, Panorama, Touch to Focus |
| Video Recording | Yes, 2160p @30fps |
| Flash | 2 Flash |
| Front Camera | Yes, 6 MP |
TECHNICAL
| OS | Android v5.1.1(Lollipop) |
| CPU | 2.2 GHz, Octa Core, Qualcomm Snapdragon 820(Quad-core 2.2 GHz & Quad-core 1.8GHz) Processor |
| GPU | Adreno 530 |
| Java | NO |
| Browser | Yes, supports HTML |
MULTIMEDIA
| Supports | MMS,Instant Messaging |
| Yes, with Push Mail | |
| Music | Mp3, FLAC, eAAC+, AAC, WAV, WMA |
| Video | MP4, H.264, DivX, WMV |
| FM Radio | Yes |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 3030 mAH,Li-ion Battery |
For more information and latest news stay tuned with Fonetimes.
Disclaimer: We are not guaranteed the above information in this page is 100% correct.